| Average Contents | per 100 g | per serving (2 sachets) | % VNR*/dose |
| Energy Value | 689.15 kJ 160.00 kcal | 54.45 kJ 12.68 kcal | |
| Fats of which saturated | 0.057 g 0.057 g | 0.004 g 0.004 g | |
| Carbohydrates of which sugars | 6.240 g 0.080 g | 0.474 g 0.006 g | |
| Protein | 0,000 g | 0,000 g | |
| Salt | 0,077 g | 0,0059 g | |
| Creatine monohydrate equal to Creatine | 26.316 g 23.158 g | 2.0 g 1.76 g | |
| Beta-Alanine | 400 mg | ||
| Carnitine | 200 mg | ||
| Magnesium | 200 mg | 53 | |
| Potassium | 300 mg | 15 | |
| Iron | 14 mg | 100 | |
| VNR*: Nutritive Reference Values |
Other products in the line
Discover the other Brands too