| Average Analysis | per 100 g | per 500 ml of reconstituted solution | % RDA/bag |
| Energy Value | 1527 kJ 360.00 kcal | 343.60 kJ 81.00 kcal | |
| Protein | 0,4 g | 0,1 g | |
| Carbohydrates of which sugars | 88.6 g 73.5 g | 19.9 g 16.5 g | |
| Fats | 0,2 g | 0,0 g | |
| Fiber | 0,9 g | 0,2 g | |
| Sodium | 1288.9 mg | 290 mg | |
| Chlorine | 688.9 mg | 155 mg | |
| Potassium | 648.9 mg | 146 mg | |
| Magnesium | 250 mg | 56.3 mg | 15 % |
| Vitamins C | 88 mg | 19.8 mg | 24,75 % |
Other products in the line
Discover the other Brands too