| Average Contents. | per dose 1 sachet die | %VNR*/dose 1 sachet die |
| Creatine monohydrate equal to Creatine | 3.4 g 3 g | |
| L-Arginine | 3 g | |
| Beta alanine | 400 mg | |
| Nucleotides | 20 mg | |
| Vitamin A | 800 μg | 100% |
| Vitamin C | 80 mg | 100% |
| Vitamin E | 12 mg | 100% |
| Thiamine | 1.1 mg | 100% |
| Riboflavin | 1.4 mg | 100% |
| Niacin | 16 mg | 100% |
| Pantothenic Acid | 6 mg | 100% |
| Vitamin B6 | 1.6 mg | 100% |
| Folic acid | 200 μg | 100% |
| Vitamin K | 75 μg | 100% |
| Magnesium | 187.5 mg | 50% |
| Zinc | 10 mg | 100% |
| Iron | 14 mg | 100% |
| Potassium | 300 mg | 15% |
| *VNR: Nutrient Reference Values. |
Other products in the line
Discover the other Brands too